• Game Masters

Upgrade Rates

Blessed Upgrade Scroll

(Generic Upgrade)

+1 > +2 100%
+2 > +3 100%
+3 > +4 70%
+4 > +5 30%
+5 > +6 20%
+6 > +7 0%
+7 > +8 1%
+8 > +9 0%
+9 > +10 0%
Blessed Upgrade Scroll

(Generic Upgrade)

+1 > +2 100%
+2 > +3 100%
+3 > +4 100%
+4 > +5 100%
+5 > +6 55%
+6 > +7 0%
+7 > +8 3%
+8 > +9 0%
+9 > +10 0%
Blessed Upgrade Scroll

(Unique Weapon Upgrade)

+1 > +2 100%
+2 > +3 100%
+3 > +4 80%
+4 > +5 50%
+5 > +6 20%
+6 > +7 0%
+7 > +8 1%
+8 > +9 0%
+9 > +10 0%
Blessed Upgrade Scroll

(Unique Weapon Upgrade)

+1 > +2 100%
+2 > +3 100%
+3 > +4 100%
+4 > +5 100%
+5 > +6 55%
+6 > +7 0%
+7 > +8 3%
+8 > +9 0%
+9 > +10 0%
Reverse Item Strengthen Scroll

(Generic Reverse Upgrade)

+1 > +2 0%
+2 > +3 0%
+3 > +4 0%
+4 > +5 0%
+5 > +6 0%
+6 > +7 0%
+7 > +8 0%
+8 > +9 0%
+9 > +10 0%
+10 > +11 0%
Reverse Item Strengthen Scroll

(Generic Reverse Upgrade)

+1 > +2 0%
+2 > +3 0%
+3 > +4 0%
+4 > +5 0%
+5 > +6 0%
+6 > +7 0%
+7 > +8 0%
+8 > +9 0%
+9 > +10 0%
+10 > +11 0%
Reverse Item Strengthen Scroll

(Unique Weapon Reverse Upgrade)

+1 > +2 20%
+2 > +3 20%
+3 > +4 20%
+4 > +5 20%
+5 > +6 0%
+6 > +7 0%
+7 > +8 0%
+8 > +9 0%
+9 > +10 0%
+10 > +11 0%
Reverse Item Strengthen Scroll

(Unique Weapon Reverse Upgrade)

+1 > +2 60%
+2 > +3 60%
+3 > +4 60%
+4 > +5 60%
+5 > +6 0%
+6 > +7 0%
+7 > +8 0%
+8 > +9 0%
+9 > +10 0%
+10 > +11 0%
Accessory Compound Scroll

(Unique Accessory Upgrade)

+0 > +1 100%
+1 > +2 66%
+2 > +3 33%
+3 > +4 0%
+4 > +5 0%
Upgrade Scroll

(Generic Upgrade)

+1 > +2 50%
+2 > +3 30%
+3 > +4 15%
+4 > +5 8%
Upgrade Scroll (Middle Class item)

(Generic Upgrade)

+1 > +2 100%
+2 > +3 100%
+3 > +4 65%
+4 > +5 60%
+5 > +6 50%
+6 > +7 8%
+7 > +8 6%
+8 > +9 3%
+9 > +10 0%
Upgrade Scroll (Low Class item)

(Generic Upgrade)

+1 > +2 100%
+2 > +3 100%
+3 > +4 65%
+4 > +5 60%
+5 > +6 55%
+6 > +7 8%
+7 > +8 0%